/ 25-27 NİSAN 2024 / WYNDHAM GRAND İSTANBUL / ESTETİK DİŞ HEKİMLİĞİ / GELECEĞE DÖNÜŞ / / 25-27 NİSAN 2024 / WYNDHAM GRAND İSTANBUL / ESTETİK DİŞ HEKİMLİĞİ / GELECEĞE DÖNÜŞ
/ 25-27 NİSAN 2024 / WYNDHAM GRAND İSTANBUL / ESTETİK DİŞ HEKİMLİĞİ / GELECEĞE DÖNÜŞ / / 25-27 NİSAN 2024 / WYNDHAM GRAND İSTANBUL / ESTETİK DİŞ HEKİMLİĞİ / GELECEĞE DÖNÜŞ
Oral Presentation
Programme
Oral Presentation Session 1 | 26 April 10:00-11:00 Moderator: Prof. A. Burak Çankaya | ||
OP-01 | Evaluating Laser Exposure of Maxillary Impacted Canines in Orthodontic Patients. | Moegamat Shaheed Baboo |
OP-02 | Restoration of Asymmetrical Areas with Different Digital Design: Case Reports | Recep Kara |
OP-03 | Evaluation of Surface Wear of Various Temporary Crown Materials | Merve Benli |
OP-04 | Evaluation of Monomer Release of Orthodontically Used Clear Aligners | Bora Biren |
OP-06 | 3D Facial Data Integration Applied to Direct Resin Composite Restorations | Hitoshi Miki |
Oral Presentation Session 2 | 26 April 11:45-12:45 Moderator: Assoc. Prof. Yılmaz Umut Aslan | ||
OP-07 | Prosthodontic Treatment Using Milled-Bar with Remaining Implants After Peri-Implantitis | Jin Seon Kwon |
OP-08 | Laminate Veneers: Smile Design And Material Selection For Esthetic Treatment | Ediz Ünal |
OP-09 | Immediate Implant Loading Simultaneously 3D Bone Augmentation. A Case Report. | Hakan Ocak |
OP-10 | Do Sugary Drinks Color Composites More? | Nilay Bayraktar |
OP-11 | Assessing Laminate Veneer Impact on Oral Health-Related Quality: Case Series | Hilal Asutay |
OP-12 | Color Stability of Contemporary Resins Fabricated By Three Different Techniques | Bora Can |
Oral Presentation Session 3 | 26 April 14:30-15:30 Moderator: Prof. Tonguç Sülün | ||
OP-13 | Fabrication of Full-Arch Prosthesis Using One-Step Jaw Relation Taking Method | Min Jung Kang |
OP-14 | Evaluation of Color Stability Of Different CAD/CAM Full Ceramic Blocks | Ceren Karaahmetoğlu |
OP-15 | Optimum Shear Bond Strength Between Polyetheretherketone And Composite Resin | Başak Topdağı |
OP-16 | Shear Bond Strength of Different Types of Composites to Dentin | Rahime Zeynep Erdem |
OP-17 | Evaluation of Dental Photo-Polymerization Units: A Quantitative Comparison | Ezgi Tüter Bayraktar |
OP-18 | Indirect Transfer of the Emergence Profile to the Impression Post | Ilkay Gül |
WYNDHAM GRAND
Esentepe, Büyükdere Cd. No 177-183, 34394
Şişli/İstanbul
Organizasyon SekreterYASI
Opteamist Turizm & Organizasyon
Koşuyolu Mah. Mahmut Yesari Cad. No:64 34718
Kadıköy / İstanbul
www.opteamist.com